Stratonite
0.0109 ($0.01)
Material
2 seconds ago
- 1 day ago
- 3 days ago
- 3 days ago
- 3 days ago
- 8 days ago
- 8 days ago
- 9 days ago
- 9 days ago
- 10 days ago
- 10 days ago
- 10 days ago
- 10 days ago
- 11 days ago
- 11 days ago
- 12 days ago
- 12 days ago
- 13 days ago
- 13 days ago
- 14 days ago
- 14 days ago
- 15 days ago
- 16 days ago
Unit Price | Qty | Expiration | Seller | |
---|---|---|---|---|
0.0109 ($0.01) | 73 | 28 days | Vincove | |
0.011 ($0.01) | 22 | 28 days | kencc | |
0.012 ($0.01) | 693 | 6 months | Elrick | |
0.0148 ($0.01) | 2589 | 20 days | Cruz | |
0.0155 ($0.01) | 540 | 10 days | Zeus | |
0.0185 ($0.01) | 17 | 2 months | Smolster | |
0.06 ($0.03) | 61 | 3 months | bluesteel | |
0.084 ($0.04) | 151 | 2 months | Steam | |
0.2 ($0.10) | 1307 | 4 months | 0 | |
0.499 ($0.24) | 2083 | 9 days | Barden | |
39 ($18.63) | 1 | 15 days | Eilo |
- Contract
- 0xe8Fa...4F64
- Token Standard
- ERC1155
- Token ID
- 1
- Items
- 256,753
- Inflation Rate
- -0.33%