Highest bid107(
107($36.98)
0 seconds ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- 8 months ago
- 10 months ago
- 10 months ago
- 11 months ago
- about 1 year ago
- about 1 year ago
- over 1 year ago
- over 1 year ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
107 ($36.98) | COLLECTION | 1 | in 10 days | 0xd059...79ea | |
106.61 ($36.84) | COLLECTION | 1 | in 10 days | 0x67b4...149E | |
106 ($36.63) | COLLECTION | 1 | in 7 days | 0x4A61...6fF7 | |
90.3 ($31.21) | COLLECTION | 1 | in 20 days | Cruz | |
70 ($24.19) | COLLECTION | 2 | in 14 days | 0xc8F6...2b87 |
- Contract
- 0xd666...9F53
- Token Standard
- ERC721
- Token ID
- 1334