670 ($161.93)
5 months
0 seconds ago
- about 1 month ago
- 3 months ago
- 4 months ago
- 4 months ago
- 5 months ago
- 5 months ago
- 5 months ago
- 5 months ago
- 9 months ago
- 9 months ago
- 10 months ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
107.1 ($25.89) | COLLECTION | 1 | in 26 days | 0x67b4...149E | |
106.5 ($25.74) | COLLECTION | 1 | in 3 days | 0x070C...5abb | |
91 ($21.99) | COLLECTION | 1 | in 14 days | 0x4A61...6fF7 | |
90.3 ($21.82) | COLLECTION | 1 | in 16 days | Cruz | |
70 ($16.92) | COLLECTION | 2 | in 9 days | 0xc8F6...2b87 | |
61 ($14.74) | COLLECTION | 2 | in 14 days | 0xd059...79ea | |
60 ($14.50) | COLLECTION | 2 | in 4 days | Rosengdul | |
57 ($13.78) | COLLECTION | 1 | in 25 days | profell |
- Contract
- 0xd666...9F53
- Token Standard
- ERC721
- Token ID
- 1418