Highest bid107(
107($36.14)
0 seconds ago
- about 1 month ago
- 8 months ago
- 10 months ago
- 12 months ago
- about 1 year ago
- over 1 year ago
- over 1 year ago
- about 2 years ago
- about 2 years ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
107 ($36.14) | COLLECTION | 1 | in 12 days | 0xd059...79ea | |
106.61 ($36.00) | COLLECTION | 1 | in 12 days | 0x67b4...149E | |
106.6 ($36.00) | COLLECTION | 1 | in 10 days | 0xc8F6...2b87 | |
106 ($35.80) | COLLECTION | 1 | in 9 days | 0x4A61...6fF7 | |
90.3 ($30.50) | COLLECTION | 1 | in 22 days | Cruz |
- Contract
- 0xd666...9F53
- Token Standard
- ERC721
- Token ID
- 3654