Highest bid107(
107($35.40)
0 seconds ago
- 4 days ago
- about 1 month ago
- 4 months ago
- 7 months ago
- over 1 year ago
- over 2 years ago
- over 2 years ago
- over 2 years ago
- over 2 years ago
- over 2 years ago
- over 2 years ago
- over 2 years ago
- over 2 years ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
107 ($35.40) | COLLECTION | 1 | in 12 days | 0xd059...79ea | |
106.61 ($35.27) | COLLECTION | 1 | in 12 days | 0x67b4...149E | |
106.6 ($35.27) | COLLECTION | 1 | in 10 days | 0xc8F6...2b87 | |
106 ($35.07) | COLLECTION | 1 | in 9 days | 0x4A61...6fF7 | |
90.3 ($29.88) | COLLECTION | 1 | in 22 days | Cruz |
- Contract
- 0xd666...9F53
- Token Standard
- ERC721
- Token ID
- 409