Stratonite
Material
1 second ago
- 12 minutes ago
- about 12 hours ago
- about 15 hours ago
- about 16 hours ago
- about 20 hours ago
- about 23 hours ago
- 1 day ago
- 1 day ago
- 2 days ago
- 2 days ago
- abhishekuco inactivated a listing of this item2 days ago
- 3 days ago
- 3 days ago
- 3 days ago
- 3 days ago
- 3 days ago
- 3 days ago
- 4 days ago
- 4 days ago
- 4 days ago
- 5 days ago
- 5 days ago
- 5 days ago
- 5 days ago
- 5 days ago
- 5 days ago
- 6 days ago
- 6 days ago
- 6 days ago
- 6 days ago
- 7 days ago
- 7 days ago
- 7 days ago
Unit Price | Qty | Expiration | Seller | |
---|---|---|---|---|
0.0249 ($0.01) | 111 | 30 days | Kotong | |
0.0251 ($0.01) | 70 | 29 days | Vincove | |
0.0252 ($0.01) | 672 | 29 days | abhishekuco | |
0.0253 ($0.01) | 2847 | 29 days | 0x9E3B...1054 | |
0.031 ($0.01) | 1775 | 27 days | Cruz | |
0.049 ($0.02) | 22 | 5 months | kencc | |
0.06 ($0.02) | 61 | 5 months | bluesteel | |
0.086 ($0.03) | 1134 | 23 days | aimfaria | |
0.2 ($0.08) | 1307 | 6 months | 0 | |
22.9 ($9.20) | 1 | 26 days | Eilo |
- Contract
- 0xe8Fa...4F64
- Token Standard
- ERC1155
- Token ID
- 1
- Items
- 268,828
- Inflation Rate
- 8.66%