Smithy Legacy Pass
39 ($16.87)
The Smithy Legacy Pass is a valuable asset that offers its holders numerous privileges and rewards. As a holder, you will enjoy free minting of any future NFT releases, ensuring you're always up-to-date with the latest collectibles. Furthermore, you'll receive a share of all p…
0 seconds ago
- about 2 hours ago
- 3 days ago
- 3 days ago
- 3 days ago
- 4 days ago
- 4 days ago
- 4 days ago
- 6 days ago
- 0x070C...5abb inactivated a bid of this item6 days ago
- 7 days ago
- 0x070C...5abb inactivated a bid of this item8 days ago
- 8 days ago
- 8 days ago
- 9 days ago
- 10 days ago
- 11 days ago
- 12 days ago
- 13 days ago
- 13 days ago
- 15 days ago
- 15 days ago
- 15 days ago
- 15 days ago
- 16 days ago
- 16 days ago
- 16 days ago
- 1314 inactivated a listing of this item16 days ago
- 16 days ago
- 16 days ago
- 16 days ago
- 19 days ago
- 19 days ago
- 19 days ago
- 19 days ago
- 20 days ago
Unit Price | Qty | Expiration | Seller | |
---|---|---|---|---|
39 ($16.87) | 5 | 28 days | 0xA9fF...7201 | |
39.98 ($17.29) | 3 | 12 days | 0x3B3a...4371 | |
39.98 ($17.29) | 1 | 28 days | OrcHero | |
40 ($17.30) | 1 | 11 days | 0x7a15...A505 | |
45 ($19.46) | 3 | 20 days | Tamyo | |
59.99 ($25.95) | 3 | 2 months | 0xF744...690a | |
60 ($25.95) | 1 | 11 days | 0x604B...8338 | |
72 ($31.14) | 2 | 10 days | 0013 | |
72 ($31.14) | 1 | 5 months | 0x92e3...2055 | |
75 ($32.44) | 3 | 10 days | major | |
84 ($36.33) | 1 | 10 days | 0x951B...F9d2 | |
85 ($36.77) | 4 | 10 days | AAZ | |
87 ($37.63) | 1 | 2 months | 0x1068...5006 | |
87 ($37.63) | 1 | 2 months | 0x5Eb3...6B34 | |
87 ($37.63) | 1 | 2 months | 0x8c3d...cA91 | |
87 ($37.63) | 1 | 2 months | 0x5eAD...92c6 | |
87 ($37.63) | 1 | 2 months | 0x6d75...8EBB | |
87 ($37.63) | 1 | 2 months | 0xEd42...80A3 | |
87 ($37.63) | 1 | 2 months | TheGod | |
129 ($55.80) | 5 | 6 months | nick | |
154.55 ($66.85) | 1 | 2 months | Ptkkamillus | |
199 ($86.08) | 11 | 4 months | TiborPelosi | |
200 ($86.51) | 2 | 2 months | UmphreysDoom | |
248 ($107.27) | 4 | 2 months | sezer | |
449 ($194.22) | 2 | 2 months | Halodave | |
2,500 ($1,081.38) | 1 | 1 month | 0x263F...47f7 |
- Contract
- 0x2ffD...0620
- Token Standard
- ERC1155
- Token ID
- 0
- Items
- 8,996