2 seconds ago
- 6 months ago
- 7 months ago
- 7 months ago
- 11 months ago
- about 1 year ago
- over 1 year ago
- almost 2 years ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
95 ($40.11) | COLLECTION | 1 | in 9 days | TREASUREGOOD | |
83.6 ($35.30) | COLLECTION | 1 | in 13 days | 0x4A61...6fF7 | |
83.5 ($35.26) | COLLECTION | 1 | in 13 days | 0xd059...79ea | |
75.006 ($31.67) | COLLECTION | 1 | in 9 days | 0x3B3a...4371 | |
65 ($27.44) | COLLECTION | 1 | in 9 days | 0x6bc2...aDCc | |
60 ($25.33) | COLLECTION | 2 | in 3 months | Rosengdul | |
40.1 ($16.93) | COLLECTION | 2 | in 6 days | 0xc8F6...2b87 |
- Contract
- 0xd666...9F53
- Token Standard
- ERC721
- Token ID
- 1068