0 seconds ago
- 3 months ago
- about 1 year ago
- over 1 year ago
- almost 2 years ago
- almost 2 years ago
- almost 2 years ago
- almost 2 years ago
- almost 2 years ago
- almost 2 years ago
- almost 2 years ago
- almost 2 years ago
- almost 2 years ago
- almost 2 years ago
- about 2 years ago
- about 2 years ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
95 ($43.52) | COLLECTION | 1 | in 9 days | TREASUREGOOD | |
83.6 ($38.29) | COLLECTION | 1 | in 13 days | 0x4A61...6fF7 | |
83.5 ($38.25) | COLLECTION | 1 | in 13 days | 0xd059...79ea | |
75.006 ($34.36) | COLLECTION | 1 | in 8 days | 0x3B3a...4371 | |
65 ($29.77) | COLLECTION | 1 | in 8 days | 0x6bc2...aDCc | |
60 ($27.48) | COLLECTION | 2 | in 3 months | Rosengdul | |
40.1 ($18.37) | COLLECTION | 2 | in 5 days | 0xc8F6...2b87 |
- Contract
- 0xd666...9F53
- Token Standard
- ERC721
- Token ID
- 1188