0 seconds ago
- 5 days ago
- about 2 months ago
- about 2 months ago
- 2 months ago
- 0xF5D5...5A78 cancelled a listing of this item2 months ago
- 2 months ago
- 2 months ago
- 7 months ago
- 7 months ago
- 7 months ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
95 ($40.15) | COLLECTION | 1 | in 10 days | TREASUREGOOD | |
83.1 ($35.12) | COLLECTION | 1 | in 13 days | 0x4A61...6fF7 | |
83 ($35.07) | COLLECTION | 1 | in 13 days | 0xd059...79ea | |
75.006 ($31.70) | COLLECTION | 1 | in 10 days | 0x3B3a...4371 | |
65 ($27.47) | COLLECTION | 1 | in 10 days | 0x6bc2...aDCc | |
60 ($25.35) | COLLECTION | 2 | in 3 months | Rosengdul | |
40.1 ($16.95) | COLLECTION | 2 | in 7 days | 0xc8F6...2b87 |
- Contract
- 0xd666...9F53
- Token Standard
- ERC721
- Token ID
- 1418