0 seconds ago
- 3 days ago
- 3 days ago
- 25 days ago
- about 2 months ago
- 2 months ago
- 2 months ago
- 2 months ago
- 2 months ago
- 3 months ago
- 3 months ago
- 4 months ago
- 4 months ago
- 4 months ago
- 4 months ago
- 4 months ago
- 4 months ago
- 4 months ago
- 12 months ago
- over 1 year ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
95 ($39.10) | COLLECTION | 1 | in 12 days | TREASUREGOOD | |
82.5 ($33.95) | COLLECTION | 1 | in 14 days | 0xd059...79ea | |
82.1 ($33.79) | COLLECTION | 1 | in 14 days | 0x4A61...6fF7 | |
75.006 ($30.87) | COLLECTION | 1 | in 11 days | 0x3B3a...4371 | |
65 ($26.75) | COLLECTION | 1 | in 11 days | 0x6bc2...aDCc | |
60 ($24.69) | COLLECTION | 2 | in 3 months | Rosengdul | |
40.1 ($16.50) | COLLECTION | 2 | in 8 days | 0xc8F6...2b87 |
- Contract
- 0xd666...9F53
- Token Standard
- ERC721
- Token ID
- 168