0 seconds ago
- less than a minute ago
- 4 months ago
- 7 months ago
- 8 months ago
- about 1 year ago
- about 1 year ago
- over 1 year ago
- over 1 year ago
- almost 3 years ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
95 ($51.14) | COLLECTION | 1 | in 7 days | TREASUREGOOD | |
83.5 ($44.95) | COLLECTION | 1 | in 11 days | 0xd059...79ea | |
75.1 ($40.43) | COLLECTION | 1 | in 14 days | 0xc8F6...2b87 | |
75.006 ($40.38) | COLLECTION | 1 | in 7 days | 0x3B3a...4371 | |
65 ($34.99) | COLLECTION | 1 | in 7 days | 0x6bc2...aDCc | |
60 ($32.30) | COLLECTION | 2 | in 3 months | Rosengdul |
- Contract
- 0xd666...9F53
- Token Standard
- ERC721
- Token ID
- 1948