3 seconds ago
- 18 minutes ago
- 3 days ago
- 7 days ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- 4 months ago
- 4 months ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
95 ($37.98) | COLLECTION | 1 | in 11 days | TREASUREGOOD | |
83.1 ($33.22) | COLLECTION | 1 | in 14 days | 0x4A61...6fF7 | |
83 ($33.18) | COLLECTION | 1 | in 14 days | 0xd059...79ea | |
75.006 ($29.98) | COLLECTION | 1 | in 10 days | 0x3B3a...4371 | |
65 ($25.98) | COLLECTION | 1 | in 10 days | 0x6bc2...aDCc | |
60 ($23.99) | COLLECTION | 2 | in 3 months | Rosengdul | |
40.1 ($16.03) | COLLECTION | 2 | in 7 days | 0xc8F6...2b87 |
- Contract
- 0xd666...9F53
- Token Standard
- ERC721
- Token ID
- 3564