0 seconds ago
- less than a minute ago
- 3 days ago
- 4 days ago
- 4 days ago
- 4 days ago
- 28 days ago
- 28 days ago
- 28 days ago
- 28 days ago
- 29 days ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- 0x620B...d7Cb inactivated a listing of this itemabout 2 months ago
- 2 months ago
- 2 months ago
- 12 months ago
- 12 months ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
95 ($40.70) | COLLECTION | 1 | in 9 days | TREASUREGOOD | |
83.6 ($35.82) | COLLECTION | 1 | in 13 days | 0x4A61...6fF7 | |
83.5 ($35.78) | COLLECTION | 1 | in 13 days | 0xd059...79ea | |
75.006 ($32.14) | COLLECTION | 1 | in 9 days | 0x3B3a...4371 | |
65 ($27.85) | COLLECTION | 1 | in 9 days | 0x6bc2...aDCc | |
60 ($25.71) | COLLECTION | 2 | in 3 months | Rosengdul | |
40.1 ($17.18) | COLLECTION | 2 | in 6 days | 0xc8F6...2b87 |
- Contract
- 0xd666...9F53
- Token Standard
- ERC721
- Token ID
- 575