2 seconds ago
- 5 days ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- about 2 months ago
- 4 months ago
- almost 3 years ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
95 ($40.47) | COLLECTION | 1 | in 12 days | TREASUREGOOD | |
82 ($34.93) | COLLECTION | 1 | in 13 days | 0xd059...79ea | |
81.7 ($34.81) | COLLECTION | 1 | in 13 days | 0x4A61...6fF7 | |
75.006 ($31.96) | COLLECTION | 1 | in 12 days | 0x3B3a...4371 | |
65 ($27.69) | COLLECTION | 1 | in 12 days | 0x6bc2...aDCc | |
60 ($25.56) | COLLECTION | 2 | in 3 months | Rosengdul | |
40.1 ($17.08) | COLLECTION | 2 | in 9 days | 0xc8F6...2b87 |
- Contract
- 0xd666...9F53
- Token Standard
- ERC721
- Token ID
- 971