Highest bid800(
800($472.93)
A rare Writ of Passage
1 second ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- about 1 month ago
- about 2 months ago
- 0x1b88...92A3 bid on this item for 740 ($247.76)3 months ago
- 4 months ago
- 5 months ago
- 5 months ago
- 5 months ago
- 6 months ago
- 6 months ago
- 6 months ago
- 6 months ago
- 6 months ago
- 6 months ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
800 ($472.93) | COLLECTION | 1 | in 12 days | 0x364f...4647 | |
799 ($472.34) | COLLECTION | 1 | in 11 days | Hammers | |
789 ($466.43) | COLLECTION | 1 | in 8 days | Kanalho | |
750 ($443.37) | COLLECTION | 1 | in 11 days | geya | |
750 ($443.37) | COLLECTION | 2 | in 13 days | 0x1CBF...33DC | |
740 ($437.46) | COLLECTION | 2 | in 3 days | SharpY | |
715 ($422.68) | COLLECTION | 1 | in 3 days | POGCHAMP | |
714 ($422.09) | COLLECTION | 1 | in 3 days | ethereum | |
714 ($422.09) | COLLECTION | 1 | in 3 days | arbitrum | |
713 ($421.50) | COLLECTION | 1 | in 3 days | djMeta |
- Contract
- 0x5d54...d3d8
- Token Standard
- ERC721
- Token ID
- 8005