Highest bid43.3(
43.3($20.90)
0 seconds ago
- 19 days ago
- 20 days ago
- 21 days ago
- 23 days ago
- about 2 months ago
- 3 months ago
- 3 months ago
- 4 months ago
- 4 months ago
- 4 months ago
- 4 months ago
- 4 months ago
- 4 months ago
- 4 months ago
- 5 months ago
- 5 months ago
- 5 months ago
- 5 months ago
- 5 months ago
- 5 months ago
- 5 months ago
- 5 months ago
- 5 months ago
- 5 months ago
- 5 months ago
- over 1 year ago
Bids
Unit Price | Type | Qty | Expiration | Bidder | |
---|---|---|---|---|---|
43.3 ($20.90) | COLLECTION | 1 | in 14 days | 0x4A61...6fF7 | |
43.2 ($20.85) | COLLECTION | 1 | in 14 days | 0xc8F6...2b87 | |
42 ($20.27) | COLLECTION | 1 | in 12 days | 0x6E84...a21F | |
40.2 ($19.40) | COLLECTION | 1 | in 12 days | emir6257 | |
28.5 ($13.76) | COLLECTION | 4 | in 12 days | 0xd059...79ea | |
25 ($12.07) | COLLECTION | 1 | in 4 days | 0x070C...5abb | |
20 ($9.65) | COLLECTION | 9 | in 2 days | Eddie |
- Contract
- 0x5e84...e4aA
- Token Standard
- ERC721
- Token ID
- 287